<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheSmiling-Blog &#187; Google</title>
	<atom:link href="http://nm-blog.sanid.com/category/dev/google-dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://nm-blog.sanid.com</link>
	<description>from everyday life to techi information ... and back!</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>First Chrome Extension: Currency Converter</title>
		<link>http://nm-blog.sanid.com/2010/01/first-chrome-extension-currency-converter/</link>
		<comments>http://nm-blog.sanid.com/2010/01/first-chrome-extension-currency-converter/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:47:05 +0000</pubDate>
		<dc:creator>TheSmile</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[IT & Development]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://nm-blog.sanid.com/?p=322</guid>
		<description><![CDATA[I just uploaded my first Chrome Extension, a currency converter. The extension uses the latest conversion rate coming from the free public webservice webserviceX.NET. If you want to install that little (hopefully cool) thing, I&#8217;d appreciate if you download it from the official Chrome Extension page here (instead of installing the source). This is just [...]]]></description>
			<content:encoded><![CDATA[<p>I just uploaded my first Chrome Extension, a currency converter.</p>
<p>The extension uses the latest conversion rate coming from the free public webservice webserviceX.NET.</p>
<p>If you want to install that little (hopefully cool) thing, I&#8217;d appreciate if you download it from the official <a title="Currency Converter extension page" href="https://chrome.google.com/extensions/detail/acglegnkcjnefnnlnclnhhgekamjcegl" target="_blank">Chrome Extension page here</a> (instead of installing the source). This is just for better stats :)</p>
<p>For those interessted in the source code, you can download the <a title="Download currency converter source" href="http://nm-blog.sanid.com/wp-content/uploads/2010/01/CurrencyConverter.zip">zip file here</a>. For more information about how to get your chrome ready for extensions (they&#8217;re beta at the moment), you should have a <a title="Get Chrome ready for Development" href="http://www.chromium.org/getting-involved/dev-channel" target="_blank">look here</a>.</p>
<p>If you want to dive into deep development, the <a title="Developer Guide" href="http://code.google.com/chrome/extensions/getstarted.html" target="_blank">website you need is this one</a>.</p>
<p style="text-align: center;"><a href="http://nm-blog.sanid.com/wp-content/uploads/2010/01/CurrencyConverter_screenshot.jpg"><img class="size-full wp-image-324 aligncenter" title="CurrencyConverter Screenshot" src="http://nm-blog.sanid.com/wp-content/uploads/2010/01/CurrencyConverter_screenshot.jpg" alt="" width="491" height="264" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nm-blog.sanid.com/2010/01/first-chrome-extension-currency-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave Slides BarCamp Mainz</title>
		<link>http://nm-blog.sanid.com/2009/11/google-wave-slides-barcamp-mainz/</link>
		<comments>http://nm-blog.sanid.com/2009/11/google-wave-slides-barcamp-mainz/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:36:54 +0000</pubDate>
		<dc:creator>TheSmile</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[IT & Development]]></category>
		<category><![CDATA[bcmz]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gtug]]></category>
		<category><![CDATA[gtugfra]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://nm-blog.sanid.com/?p=301</guid>
		<description><![CDATA[You can download my google wave presentation slides I had at BarCamp Mainz here: Slides GoogleWave BarCampMainz Feel free to add comments.]]></description>
			<content:encoded><![CDATA[<p>You can download my google wave presentation slides I had at BarCamp Mainz here: <a href="http://nm-blog.sanid.com/wp-content/uploads/2009/11/GoogleWave_BarCampMainz.pdf">Slides GoogleWave BarCampMainz</a></p>
<p>Feel free to add comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://nm-blog.sanid.com/2009/11/google-wave-slides-barcamp-mainz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
